型号 | 硬度 | 杆长 | 杆重 | tip硬 | butt硬 | 扭距 | 细端长 | 粗径 | 倒旋 | 弹道 |
53 | R2 | 46 | 59 | 133 | 103 | 4.1 | 2.5 | .600 | M | M |
53 | R | 46 | 60 | 124 | 98 | 4.1 | 2.5 | .600 | M | M |
53 | S | 46 | 60 | 114 | 93 | 4.1 | 2.5 | .600 | M/L | M |
63 | R2 | 46 | 65 | 125 | 98 | 4.0 | 2.5 | .610 | M | M |
63 | R | 46 | 67 | 115 | 92 | 4.0 | 2.5 | .610 | M | M |
63 | S | 46 | 68 | 108 | 87 | 3.9 | 2.5 | .610 | M/L | M |
63 | X | 46 | 68 | 100 | 81 | 3.8 | 2.5 | .610 | M/L | M |
73 | S | 46 | 77 | 98 | 82 | 3.4 | 2.5 | .610 | M/L | M |
73 | X | 46 | 78 | 91 | 77 | 3.4 | 2.5 | .610 | M/L | M |
客户评价:
欢迎光临 高球工坊会员俱乐部 (http://bbs.golfworkshop.com.cn/) | Powered by Discuz! X2 |