型号 | 重量 | 硬度 | 扭矩 | 细径 | 粗径 | 杆长 | T/C | C/B | 折点 |
AAA2019 50R | 55g | R | 3.5° | 8.5mm | 15.0mm | 1,168mm | 0.75 | 0.48 | 中 |
AAA2019 50S | 57g | S | 3.5° | 8.5mm | 15.0mm | 1,168mm | 0.68 | 0.54 | 中 |
AAA2019 50X | 59g | X | 3.4° | 8.5mm | 15.1mm | 1,168mm | 0.69 | 0.53 | 中 |
AAA2019 60S | 63g | S | 2.8° | 8.5mm | 15.1mm | 1,168mm | 0.70 | 0.51 | 中 |
AAA2019 60X | 64.5 | X | 2.8° | 8.5mm | 15.2mm | 1,168mm | 0.67 | 0.53 | 中 |
AAA2019 70S | 72.5g | S | 2.4° | 8.5mm | 15.3mm | 1,168mm | 0.72 | 0.50 | 中 |
AAA2019 70X | 74.5 | X | 2.3° | 8.5mm | 15.3mm | 1,168mm | 0.69 | 0.51 | 中 |
1 o4 V* D6 _6 @9 D
欢迎光临 高球工坊会员俱乐部 (http://bbs.golfworkshop.com.cn/) | Powered by Discuz! X2 |